Property Attributes
- MLS#26276315
- TypeSingle Family
- Listing Status Active
- CountyUtah
- CitySantaquin
- AreaOutside Area
- Zip84655
- StyleSingle Family Residence
- Year Built2018
- Price$ 899,000
- Bedrooms7
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage7467
- Lot Size0.38 Acres
Data Source:
Washington County BOR (WCBRMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Out of Area Elementary School | Out of Area Middle School | Out of Area High School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $899,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Parcel Number | 66-204-0009 |
| Property Type | Residential |
| Status | Active |
| City | Santaquin |
| Zoning Description | Residential |
| MLS Area | Outside Area |
| Lot Size Square Feet | 16552.8 |
| MLS Area Minor | Outside Area |
| Standard Status | Active |
| Utilities | Sewer Available,Culinary, City,Electricity Connected |
| HOA Fee | 10 |
| Garage Spaces | 3 |
| Year Built | 2018 |
| Stories Count | 2 |
| HOA | true |
| Total Rooms | 19 |
| Carport Spaces | 4 |
| County | Utah |
| New Construction | false |
| Property Condition | Built & Standing |
| Assoc Fee Paid Per | Monthly |
| High School | Out of Area |
| Elementary School | Out of Area |
| Middle/Junior High School | Out of Area |
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt |
| Construction Materials | Rock,Stucco |
| View | View, Lake,City,Mountain(s),Valley |
| Community Features | Sidewalks |
| Attached Garage | true |
| Heating_co_Natural_sp_Gas2 | true |
| Virtual Tour | https://value-productions.aryeo.com/sites/rnqlbqqo/unbranded |
Interior Features
| Total Baths | 6 |
|---|---|
| Basement (Y/N) | true |
| Above Grade Finished Area | 2489 |
| Total Bedrooms | 7 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Basement | Walk-Out Access |
Exterior Features
| Lot Size Area | 0.38 |
|---|---|
| Lot Size Acres | 0.38 |
| Lot Features | Curbs & Gutters,Gentle Sloping |
| Road Surface Type | Paved |
| Building Area Total | 7467 |
| Parking Features | Attached,Extra Width,Garage Door Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be